2025
| MONTH | ECHO | SPECIAL ECHO | TEE | TMT | HOLTER | CAG | PCI | STRUCTURAL INTERVENTIONS | PERIPHERAL INTERVENTIONS | TPI | PPI | ICD | OTHERS |
| JAN | 1135 | 20 | 4 | 133 | 40 | 226 | 165 | 5 | 3 | 6 | 7 | 1 | 1 |
| FEB | 1076 | 30 | 4 | 124 | 38 | 198 | 136 | 2 | 0 | 3 | 5 | 3 | 1 |
| MARCH | 1026 | 26 | 5 | 127 | 36 | 180 | 136 | 3 | 1 | 2 | 8 | 0 | 2 |
| APRIL | 945 | 15 | 5 | 66 | 30 | 152 | 108 | 5 | 1 | 6 | 9 | 0 | 0 |
| MAY | 1023 | 22 | 5 | 27 | 31 | 227 | 160 | 4 | 3 | 14 | 9 | 0 | 1 |
| JUNE | 1199 | 29 | 7 | 173 | 35 | 214 | 143 | 9 | 0 | 6 | 12 | 1 | 2 |
| JULY | 1146 | 26 | 9 | 205 | 40 | 227 | 166 | 5 | 2 | 6 | 7 | 2 | 3 |
| AUG | 1314 | 21 | 5 | 175 | 29 | 209 | 150 | 5 | 4 | 8 | 4 | 0 | 5 |
| SEPT | 1387 | 20 | 6 | 187 | 31 | 228 | 151 | 3 | 1 | 2 | 1 | 0 | 0 |
| OCT | 1495 | 35 | 15 | 168 | 40 | ||||||||
| NOV | 1314 | 41 | 7 | 199 | 29 | ||||||||
| DEC | 1432 | 54 | 14 | 208 | 48 | ||||||||
| TOTAL | 14492 | 339 | 86 | 4792 | 427 | 1861 | 1315 | 41 | 15 | 53 | 62 | 7 | 15 |
2024
| MONTH | ECHO | SPECIAL ECHO | TEE | TMT | HOLTER | CAG | PCI | STRUCTURAL INTERVENTIONS | PERIPHERAL INTERVENTIONS* | TPI | PPI | ICD | OTHERS* |
| JAN | 1106 | 5 | 10 | 193 | 31 | 210 | 164 | 4 | 8 | 3 | 2 | – | 1 |
| FEB | 825 | 5 | 8 | 176 | 29 | 222 | 178 | 8 | 4 | 3 | 7 | 2 | 2 |
| MARCH | 1065 | 15 | 14 | 145 | 27 | 238 | 173 | 6 | 2 | 8 | 3 | 1 | – |
| APRIL | 1112 | 7 | 7 | 189 | 29 | 194 | 136 | 6 | 2 | 8 | 3 | 2 | 3 |
| MAY | 1267 | 23 | 5 | 215 | 38 | 219 | 166 | 4 | 1 | 9 | 7 | 5 | – |
| JUNE | 1091 | 30 | 10 | 162 | 28 | 230 | 165 | – | 2 | 7 | 5 | – | 1 |
| JULY | 1146 | 23 | 12 | 160 | 43 | 213 | 156 | – | 2 | 5 | – | – | – |
| AUG | 1135 | 24 | 10 | 124 | 35 | 230 | 159 | – | – | 6 | 9 | 1 | 1 |
| SEPT | 848 | 17 | 5 | 112 | 21 | 115 | 89 | – | – | 4 | 3 | – | 1 |
| OCT | 1132 | 17 | 8 | 120 | 34 | 216 | 165 | 1 | 2 | 14 | 14 | – | – |
| NOV | 1244 | 10 | 8 | 137 | 33 | 203 | 138 | 2 | 3 | 4 | – | – | – |
| DEC | 1023 | 20 | 2 | 108 | 27 | 203 | 141 | 3 | 1 | 11 | 7 | 1 | 2 |
| TOTAL | 12994 | 196 | 99 | 1841 | 375 | 2493 | 1830 | 34 | 27 | 82 | 60 | 12 | 11 |
2023
| MONTH | ECHO | SPECIAL ECHO (contrast/stress fetal echo) | TEE | TMT | HOLTER | CAG | PCI | STRUCTURAL INTERVENTIONS | PERIPHERAL INTERVENTIONS* | TPI | PPI | ICD | OTHERS* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 9 | 123 | 82 | 1 | 1 | 4 | ||||||||
| FEB | 7 | 9 | 7 | 3 | 2 | 3 | ||||||||
| MARCH | 1111 | 29 | 4 | 217 | 214 | 156 | 4 | 2 | 2 | 4 | 1 | |||
| APRIL | 1249 | 42 | 6 | 166 | 183 | 135 | 3 | 1 | 3 | 5 | ||||
| MAY | 1032 | 38 | 6 | 244 | 10 | 83 | 61 | 2 | 3 | 8 | ||||
| JUNE | 1016 | 23 | 9 | 224 | 18 | 216 | 154 | 2 | 4 | 5 | 7 | 4 | ||
| JULY | 1089 | 22 | 9 | 230 | 17 | 240 | 162 | 1 | 2 | 2 | 5 | |||
| AUG | 943 | 19 | 8 | 189 | 19 | 213 | 156 | 3 | 5 | 5 | 1 | |||
| SEPT | 1185 | 38 | 12 | 181 | 27 | 176 | 133 | 2 | 6 | 1 | 1 | 2 | ||
| OCT | 1060 | 27 | 10 | 151 | 37 | 220 | 152 | 4 | 5 | 6 | 1 | |||
| NOV | 1046 | 2 | 8 | 129 | 26 | 222 | 166 | 2 | 3 | 3 | 6 | 1 | ||
| DEC | 992 | 3 | 3 | 151 | 35 | 185 | 136 | 4 | 2 | 5 | 8 | 1 | ||
| TOTAL | 11344 | 245 | 91 | 2002 | 195 | 2198 | 1662 | 28 | 30 | 40 | 62 | 12 | 5 |
